On 21 November 2024, every English enthusiast from each grade had a chance to participate in an international round of the Best in English competition.
29109 secondary school students from 31 countries participated in the BIE 2024 contest. These students represented and competed for 740 secondary schools.
School’s results:
School name:Gymnázium Trebišov
Place worldwide: 389out of 740 schools
Place by country: 53out of 103 schools (Slovakia)
Place by region: 8 out of 16 schools (Košický)
Individual results – Top ten students from our school
Name | Last name | Age | Place World: | Place Country: | Points | Time End (minutes) |
Marcel | Chimal | 16 | 2773 | 386 | 105,0 | 44 |
Michaela | Filipeková | 18 | 3323 | 458 | 103,5 | 41 |
Kristína | Šrámková | 19 | 4647 | 645 | 101,0 | 59 |
Filip | Bui Van | 18 | 5442 | 757 | 99,0 | 44 |
Sofie | Gomolová | 16 | 5743 | 789 | 98,5 | 51 |
Erika | Poľáková | 17 | 6165 | 844 | 97,5 | 46 |
Veronika | Kentošová | 18 | 6492 | 888 | 97,0 | 55 |
Petra | Jurasová | 17 | 6526 | 891 | 97,0 | 59 |
Tomáš | Jakubec | 17 | 8247 | 1090 | 93,5 | 50 |
Bibiána | Ninačová | 18 | 8777 | 1158 | 92,5 | 56 |
Additionally, the maximum number of points was 125. The average score among students all over the world was 80 points.
Mgr. Zuzana Bogdányiová